\documentclass[border=1.2cm]{standalone}
\usepackage{tkz-euclide}
\usetikzlibrary{calc}
\begin{document}
	\begin{tikzpicture}
		\tkzDefPoints{0/0/O,6/0/A}
	%	\tkzDrawCircle(O,A)
		\foreach \i in {1,2,3,4,5,6}
		{
			\tkzDefPointOnCircle[through = center O angle \i*60 point A]	
			\tkzGetPoint{A\i}
%			\tkzDrawPoints[color=black,size=1pt](A\i)
		}
		\foreach \i [count=\xi from 1] in {2,...,6,1}{
%			\tkzDrawSegment(A\i,A\xi)
\begin{scope}
	\tkzClipPolygon[out](O,A\xi,A\i)
	\tkzFillSector[fill=black,line width = 0.01pt](A\i,O)(A\xi)	
\end{scope}
\begin{scope}
	\tkzClipPolygon[out](O,A\xi,A\i)
	\tkzFillSector[fill=black,line width = 0.01pt](A\xi,A\i)(O)	
\end{scope}
		}
\foreach \i [count=\xi from 1] in {2,...,6,1}{
			\tkzDrawSegment[white](A\i,A\xi)
			}								
		%\tkzDrawArc[thick](A6,O)(A5)
%		\tkzDrawArc[thick](A6,A1)(A5)
%		\tkzDrawArc[thick](A1,A2)(A6)
%		\tkzDrawArc[thick](A2,A3)(A1)
%		\tkzDrawArc[thick](A3,A4)(A2)
%		\tkzDrawArc[thick](A4,A5)(A3)
%		\tkzDrawArc[thick](A5,A6)(A4)
		
		
	\end{tikzpicture}
	\end{document}